Connecticut Huskies (66)  @  Alabama Crimson Tide (78)


           1H  2H  OT  TOTAL
      ----------------------
      CONN 34  32       66
      ALA  33  45       78


Connecticut Huskies (66)
--------------------------------------------------
player                1HP   2HP   OTP  TOTAL FOULS

Charlie Villanueva     5     8     0    13     1
Josh Boone             5     6     0    11     3
Rashad Anderson        6     7     0    13     1
Rudy Gay               6     6     0    12     4
Denham Brown           4     2     0    6      1
Marcus Williams        5     0     0    5      0
Hilton Armstrong       0     0     0    0      1
Antonio Kellogg        0     2     0    2      0
Marcus White           2     0     0    2      3
Ed Nelson              0     0     0    0      0
Ryan Thompson          0     0     0    0      0
Jason Baisch           1     1     0    2      0

Head Coach: Jim Calhoun



Alabama Crimson Tide (78)
--------------------------------------------------
player                1HP   2HP   OTP  TOTAL FOULS

Kennedy Winston        10    10    0    20     0
Earnest Shelton        5     9     0    14     0
Chuck Davis            6     7     0    13     0
Ronald Steele          3     2     0    5      2
Jermareo Davidson      3     5     0    8      3
Jean Felix             3     10    0    13     0
Evan Brock             0     0     0    0      1
Justin Jonus           0     1     0    1      0
Albert Weber           3     0     0    3      0
Shawn Taylor           0     0     0    0      0
Lucky Williams         0     0     0    0      0
Akini Adkins           0     1     0    1      0

Head Coach: Mark Gottfried

