| 
 GV's UQ 1995-96 NBA Season Replay 
 | 
| GV | 
 Posted on 10/09/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
INDIANA PACERS LEADERS 3/31/1996		 
		 
 		 
		 
POINTS PER GAME:		 
		 
23.8	-	Reggie Miller 
16.4	-	Rik Smits 
13.3	-	Derrick McKey 
12.1	-	Mark Jackson 
11.8	-	Dale Davis 
		 
ASSISTS PER GAME:		 
		 
6.4	-	Mark Jackson 
3.0	-	Derrick McKey 
2.8	-	Reggie Miller 
1.6	-	Haywoode Workman 
1.6	-	Rik Smits 
		 
REBOUNDS PER GAME:		 
		 
8.5	-	Dale Davis 
5.2	-	Antonio Davis 
5.1	-	Rik Smits 
3.6	-	Derrick McKey 
2.4	-	Mark Jackson | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 10/09/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
LOS ANGELES CLIPPERS LEADERS 3/31/1996		 
		 
 		 
		 
POINTS PER GAME:		 
		 
19.5	-	Loy Vaught 
15.0	-	Bison Dele 
14.4	-	Terry Dehere 
12.2	-	Brent Barry 
12.0	-	Rodney Rogers 
		 
ASSISTS PER GAME:		 
		 
5.1	-	Pooh Richardson 
3.8	-	Terry Dehere 
2.6	-	Rodney Rogers 
1.9	-	Brent Barry 
1.7	-	Bison Dele 
		 
REBOUNDS PER GAME:		 
		 
9.5	-	Loy Vaught 
6.7	-	Bison Dele 
3.0	-	Malik Sealy 
2.9	-	Rodney Rogers 
2.8	-	Lamond Murray | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 10/10/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
LOS ANGELES LAKERS LEADERS 3/31/1996		 
		 
 		 
		 
POINTS PER GAME:		 
		 
24.9	-	Cedric Ceballos 
17.4	-	Elden Campbell 
17.2	-	Nick Van Exel 
15.7	-	Vlade Divac 
13.0	-	Eddie Jones 
		 
ASSISTS PER GAME:		 
		 
6.1	-	Nick Van Exel 
3.1	-	Sedale Threatt 
2.8	-	Eddie Jones 
2.7	-	Vlade Divac 
2.2	-	Elden Campbell 
		 
REBOUNDS PER GAME:		 
		 
7.8	-	Vlade Divac 
6.7	-	Elden Campbell 
5.2	-	Cedric Ceballos 
3.1	-	Eddie Jones 
2.7	-	Nick Van Exel | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 10/10/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
MIAMI HEAT LEADERS 3/31/1996		 
		 
 		 
		 
POINTS PER GAME:		 
		 
33.4	-	Alonzo Mourning 
15.2	-	Bimbo Coles 
14.8	-	Kurt Thomas 
10.5	-	Keith Askins 
		 
ASSISTS PER GAME:		 
		 
4.4	-	Bimbo Coles 
2.3	-	Alonzo Mourning 
1.5	-	Keith Askins 
1.2	-	Kurt Thomas 
		 
REBOUNDS PER GAME:		 
		 
9.7	-	Alonzo Mourning 
4.7	-	Kurt Thomas 
3.7	-	Keith Askins 
3.0	-	Bimbo Coles | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 10/10/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
MILWAUKEE BUCKS LEADERS 3/31/1996		 
		 
 		 
		 
POINTS PER GAME:		 
		 
25.8	-	Vin Baker 
24.2	-	Glenn Robinson 
12.4	-	Johnny Newman 
11.4	-	Sherman Douglas 
8.8	-	Terry Cummings 
		 
ASSISTS PER GAME:		 
		 
4.8	-	Sherman Douglas 
2.9	-	Glenn Robinson 
2.5	-	Lee Mayberry 
2.3	-	Vin Baker 
1.7	-	Terry Cummings 
		 
REBOUNDS PER GAME:		 
		 
8.1	-	Vin Baker 
5.7	-	Benoit Benjamin 
5.0	-	Glenn Robinson 
4.1	-	Terry Cummings 
2.3	-	Johnny Newman | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 10/10/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
MINNESOTA TIMBERWOLVES LEADERS 3/31/1996		 
		 
 		 
		 
POINTS PER GAME:		 
		 
24.6	-	Isaiah Rider 
20.7	-	Tom Gugliotta 
13.5	-	Kevin Garnett 
13.2	-	Sam Mitchell 
12.7	-	Terry Porter 
		 
ASSISTS PER GAME:		 
		 
4.2	-	Terry Porter 
2.7	-	Tom Gugliotta 
2.2	-	Isaiah Rider 
1.9	-	Kevin Garnett 
1.6	-	Doug West 
		 
REBOUNDS PER GAME:		 
		 
7.5	-	Tom Gugliotta 
6.4	-	Kevin Garnett 
4.0	-	Isaiah Rider 
2.9	-	Sam Mitchell 
2.2	-	Terry Porter | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 10/11/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
NEW JERSEY NETS LEADERS 3/31/1996		 
		 
 		 
		 
POINTS PER GAME:		 
		 
24.2	-	Armen Gilliam 
16.9	-	Chris Childs 
15.2	-	P.J. Brown 
14.3	-	Shawn Bradley 
11.7	-	Jayson Williams 
		 
ASSISTS PER GAME:		 
		 
6.9	-	Chris Childs 
2.8	-	Vern Fleming 
2.4	-	P.J. Brown 
1.3	-	Armen Gilliam 
1.2	-	Ed O'Bannon 
		 
REBOUNDS PER GAME:		 
		 
9.2	-	Jayson Williams 
8.5	-	Armen Gilliam 
6.1	-	Shawn Bradley 
5.2	-	P.J. Brown 
2.9	-	Yinka Dare | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 10/11/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
NEW YORK KNICKS LEADERS 3/31/1996		 
		 
 		 
		 
POINTS PER GAME:		 
		 
26.3	-	Patrick Ewing 
19.7	-	Anthony Mason 
18.1	-	Derek Harper 
16.1	-	John Starks 
11.8	-	Hubert Davis 
		 
ASSISTS PER GAME:		 
		 
3.9	-	Anthony Mason 
3.9	-	Derek Harper 
2.7	-	John Starks 
2.4	-	Patrick Ewing 
1.7	-	Charlie Ward 
		 
REBOUNDS PER GAME:		 
		 
9.5	-	Patrick Ewing 
8.8	-	Anthony Mason 
2.3	-	Derek Harper 
1.9	-	John Starks 
1.7	-	Hubert Davis | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 10/11/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
ORLANDO MAGIC LEADERS 3/31/1996		 
		 
 		 
		 
POINTS PER GAME:		 
		 
27.1	-	Penny Hardaway 
21.1	-	Dennis Scott 
17.3	-	Nick Anderson 
13.2	-	Horace Grant 
7.2	-	Brian Shaw 
		 
ASSISTS PER GAME:		 
		 
6.6	-	Penny Hardaway 
3.7	-	Brian Shaw 
3.1	-	Nick Anderson 
2.3	-	Horace Grant 
2.1	-	Dennis Scott 
		 
REBOUNDS PER GAME:		 
		 
8.2	-	Horace Grant 
4.4	-	Nick Anderson 
3.8	-	Penny Hardaway 
3.7	-	Jon Koncak 
3.0	-	Dennis Scott | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 10/11/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
PHILADELPHIA 76ERS LEADERS 3/31/1996		 
		 
 		 
		 
POINTS PER GAME:		 
		 
25.5	-	Jerry Stackhouse 
24.3	-	Clarence Weatherspoon 
22.5	-	Vernon Maxwell 
13.1	-	Trevor Ruffin 
8.2	-	Derrick Alston 
		 
ASSISTS PER GAME:		 
		 
4.1	-	Vernon Maxwell 
2.9	-	Trevor Ruffin 
2.5	-	Clarence Weatherspoon 
2.4	-	Jerry Stackhouse 
1.0	-	Derrick Alston 
		 
REBOUNDS PER GAME:		 
		 
8.3	-	Clarence Weatherspoon 
3.5	-	Derrick Alston 
2.6	-	Vernon Maxwell 
2.3	-	Jerry Stackhouse 
2.2	-	Trevor Ruffin | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 10/12/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
PHOENIX SUNS LEADERS 3/31/1996		 
		 
 		 
		 
POINTS PER GAME:		 
		 
26.2	-	Charles Barkley 
19.5	-	Michael Finley 
16.6	-	Wesley Person 
11.1	-	Elliot Perry 
9.9	-	Wayman Tisdale 
		 
ASSISTS PER GAME:		 
		 
4.1	-	Elliot Perry 
3.2	-	Charles Barkley 
3.0	-	Michael Finley 
1.6	-	Wesley Person 
1.1	-	Joe Kleine 
		 
REBOUNDS PER GAME:		 
		 
10.1	-	Charles Barkley 
5.5	-	A.C. Green 
5.4	-	Hot Rod Williams 
3.4	-	Michael Finley 
3.1	-	Wayman Tisdale | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 10/12/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
PORTLAND TRAIL BLAZERS LEADERS 3/31/1996		 
		 
 		 
		 
POINTS PER GAME:		 
		 
25.9	-	Clifford Robinson 
18.3	-	Rod Strickland 
16.3	-	Arvydas Sabonis 
13.2	-	Aaron McKie 
10.3	-	Harvey Grant 
		 
ASSISTS PER GAME:		 
		 
8.9	-	Rod Strickland 
2.3	-	Aaron McKie 
1.8	-	Clifford Robinson 
1.7	-	Arvydas Sabonis 
1.5	-	Harvey Grant 
		 
REBOUNDS PER GAME:		 
		 
8.3	-	Arvydas Sabonis 
8.0	-	Chris Dudley 
4.8	-	Clifford Robinson 
4.3	-	Buck Williams 
3.9	-	Rod Strickland | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 10/12/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
SACRAMENTO KINGS LEADERS 3/31/1996		 
		 
 		 
		 
POINTS PER GAME:		 
		 
28.9	-	Mitch Richmond 
17.2	-	Brian Grant 
14.4	-	Olden Polynice 
14.0	-	Tyus Edney 
5.2	-	Michael Smith 
		 
ASSISTS PER GAME:		 
		 
5.8	-	Tyus Edney 
2.8	-	Mitch Richmond 
2.2	-	Bobby Hurley 
2.0	-	Brian Grant 
1.7	-	Michael Smith 
		 
REBOUNDS PER GAME:		 
		 
8.5	-	Olden Polynice 
5.9	-	Brian Grant 
4.6	-	Michael Smith 
3.4	-	Tyrone Corbin 
2.9	-	Duane Causwell | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 10/12/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
SAN ANTONIO SPURS LEADERS 3/31/1996		 
		 
 		 
		 
POINTS PER GAME:		 
		 
29.6	-	David Robinson 
22.1	-	Sean Elliott 
16.9	-	Vinny Del Negro 
14.8	-	Avery Johnson 
11.7	-	Chuck Person 
		 
ASSISTS PER GAME:		 
		 
8.6	-	Avery Johnson 
2.8	-	David Robinson 
2.7	-	Vinny Del Negro 
2.6	-	Sean Elliott 
2.3	-	Cory Alexander 
		 
REBOUNDS PER GAME:		 
		 
11.3	-	David Robinson 
5.5	-	Will Perdue 
5.2	-	Sean Elliott 
4.9	-	Chuck Person 
2.8	-	Vinny Del Negro | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 10/13/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
SEATTLE SUPERSONICS LEADERS 3/31/1996		 
		 
 		 
		 
POINTS PER GAME:		 
		 
22.5	-	Shawn Kemp 
21.9	-	Gary Payton 
18.5	-	Hersey Hawkins 
15.1	-	Detlef Schrempf 
13.7	-	Sam Perkins 
		 
ASSISTS PER GAME:		 
		 
6.3	-	Gary Payton 
3.4	-	Detlef Schrempf 
2.6	-	Hersey Hawkins 
2.5	-	Vincent Askew 
2.0	-	Shawn Kemp 
		 
REBOUNDS PER GAME:		 
		 
10.4	-	Shawn Kemp 
4.3	-	Ervin Johnson 
4.1	-	Sam Perkins 
3.7	-	Detlef Schrempf 
3.2	-	Gary Payton | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 10/13/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
TORONTO RAPTORS LEADERS 3/31/1996		 
		 
 		 
		 
POINTS PER GAME:		 
		 
21.8	-	Damon Stoudamire 
21.6	-	Tracy Murray 
17.0	-	Oliver Miller 
11.5	-	Alvin Robertson 
8.7	-	Zan Tabak 
		 
ASSISTS PER GAME:		 
		 
9.0	-	Damon Stoudamire 
3.3	-	Alvin Robertson 
2.3	-	Oliver Miller 
1.8	-	Jimmy King 
1.6	-	Tracy Murray 
		 
REBOUNDS PER GAME:		 
		 
7.0	-	Oliver Miller 
4.3	-	Damon Stoudamire 
3.9	-	Tracy Murray 
3.8	-	Alvin Robertson 
3.3	-	Carlos Rogers | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 10/13/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
UTAH JAZZ LEADERS 3/31/1996		 
		 
 		 
		 
POINTS PER GAME:		 
		 
30.6	-	Karl Malone 
18.2	-	Jeff Hornacek 
17.2	-	John Stockton 
9.4	-	David Benoit 
9.3	-	Chris Morris 
		 
ASSISTS PER GAME:		 
		 
10.5	-	John Stockton 
3.4	-	Jeff Hornacek 
3.3	-	Karl Malone 
2.4	-	Howard Eisley 
1.8	-	Chris Morris 
		 
REBOUNDS PER GAME:		 
		 
8.1	-	Karl Malone 
4.4	-	Adam Keefe 
3.8	-	Felton Spencer 
3.1	-	David Benoit 
2.3	-	Greg Foster | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 10/13/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
VANCOUVER GRIZZLIES LEADERS 3/31/1996		 
		 
 		 
		 
POINTS PER GAME:		 
		 
17.9	-	Blue Edwards 
17.4	-	Bryant Reeves 
16.4	-	Greg Anthony 
13.0	-	Byron Scott 
10.6	-	Eric Murdock 
		 
ASSISTS PER GAME:		 
		 
5.3	-	Greg Anthony 
3.4	-	Eric Murdock 
2.1	-	Blue Edwards 
1.5	-	Chris King 
1.4	-	Bryant Reeves 
		 
REBOUNDS PER GAME:		 
		 
6.2	-	Bryant Reeves 
3.7	-	Blue Edwards 
3.3	-	Anthony Avent 
3.2	-	Chris King 
2.0	-	Greg Anthony | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 10/13/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
WASHINGTON BULLETS LEADERS 3/31/1996		 
		 
 		 
		 
POINTS PER GAME:		 
		 
28.8	-	Juwan Howard 
17.1	-	Gheorghe Muresan 
17.1	-	Calbert Cheaney 
13.3	-	Brent Price 
12.3	-	Tim Legler 
		 
ASSISTS PER GAME:		 
		 
4.4	-	Brent Price 
3.1	-	Juwan Howard 
2.5	-	Calbert Cheaney 
1.7	-	Mitchell Butler 
1.7	-	Tim Legler 
		 
REBOUNDS PER GAME:		 
		 
8.6	-	Gheorghe Muresan 
7.3	-	Juwan Howard 
3.6	-	Rasheed Wallace 
2.5	-	Calbert Cheaney 
2.3	-	Jim McIlvaine | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 10/14/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
Tue, Apr 2, 1996 Schedule 
 
Boston Celtics	at	Atlanta Hawks 
Los Angeles Lakers	at	Charlotte Hornets 
Sacramento Kings	at	Dallas Mavericks 
Minnesota Timberwolves	at	Denver Nuggets 
Houston Rockets	at	Golden State Warriors 
New York Knicks	at	Indiana Pacers 
Chicago Bulls	at	Miami Heat 
Detroit Pistons	at	Milwaukee Bucks 
San Antonio Spurs	at	Phoenix Suns 
Vancouver Grizzlies	at	Portland Trail Blazers 
Los Angeles Clippers	at	Toronto Raptors 
Seattle SuperSonics	at	Utah Jazz | 
|   | 
 
 
 
 |