| 
 GV's UQ 1983 NFL Season Replay 
 | 
| GV | 
 Posted on 12/20/2019 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
1983 DETROIT LIONS LEADERS			 
			 
 			 
			 
PASSING YARDS:			 
			 
 2,516 	-	Eric Hipple	 
 656 	-	Gary Danielson	 
			 
RUSHING YARDS:			 
			 
 1,004 	-	Billy Sims	 
 485 	-	James Jones	 
 237 	-	Dexter Bussey	 
 171 	-	Eric Hipple	 
 136 	-	Vince Thompson	 
			 
RECEIVING YARDS:			 
			 
 710 	-	Leonard Thompson	 
 685 	-	Jeff Chadwick	 
 475 	-	James Jones	 
 431 	-	Mark Nichols	 
 422 	-	Billy Sims	 
			 
INTERCEPTIONS:			 
			 
 5 	-	Bruce McNorton	 
 5 	-	Bobby Watkins	 
 4 	-	Alvin Hall	 
 2 	-	Garry Cobb	 
 2 	-	Ken Fantetti	 
 2 	-	Al Latimer	 
			 
SACKS:			 
			 
 13.0 	-	William Gay	 
 11.0 	-	Doug English	 
 5.0 	-	Curtis Green	 
 2.5 	-	Mike Cofer	 
 2.5 	-	James Harrell	 
 2.5 	-	Jimmy Williams | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 12/20/2019 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
1983 GREEN BAY PACKERS LEADERS			 
			 
 			 
			 
PASSING YARDS:			 
			 
 4,365 	-	Lynn Dickey	 
 150 	-	David Whitehurst	 
			 
RUSHING YARDS:			 
			 
 680 	-	Gerry Ellis	 
 345 	-	Eddie Lee Ivery	 
 325 	-	Jessie Clark	 
 229 	-	Mike Meade	 
 175 	-	Harlan Huckleby	 
			 
RECEIVING YARDS:			 
			 
 1,387 	-	James Lofton	 
 765 	-	John Jefferson	 
 763 	-	Paul Coffman	 
 522 	-	Gerry Ellis	 
 306 	-	Phil Epps	 
			 
INTERCEPTIONS:			 
			 
 10 	-	Tim Lewis	 
 7 	-	John Anderson	 
 4 	-	Mark Lee	 
 3 	-	Johnnie Gray	 
 1 	-	Mike Jolly	 
 1 	-	Randy Scott	 
			 
SACKS:			 
			 
 14.0 	-	Ezra Johnson	 
 7.5 	-	Mike Douglass	 
 6.5 	-	John Anderson	 
 3.0 	-	Byron Braggs	 
 2.5 	-	Charles Johnson | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 12/21/2019 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
1983 LOS ANGELES RAMS LEADERS			 
			 
 			 
			 
PASSING YARDS:			 
			 
 3,386 	-	Vince Ferragamo	 
 140 	-	Jeff Kemp	 
			 
RUSHING YARDS:			 
			 
 1,724 	-	Eric Dickerson	 
 375 	-	Barry Redden	 
 46 	-	Mike Guman	 
 35 	-	Robert Alexander	 
 20 	-	Vince Ferragamo	 
			 
RECEIVING YARDS:			 
			 
671	-	Mike Barber	 
552	-	George Farmer	 
475	-	Preston Dennard	 
388	-	Eric Dickerson	 
359	-	Mike Guman	 
			 
INTERCEPTIONS:			 
			 
 5 	-	Johnnie Johnson Jr.	 
 4 	-	Kirk Collins	 
 4 	-	LeRoy Irvin	 
 2 	-	Nolan Cromwell	 
 2 	-	Jim Collins	 
			 
SACKS:			 
			 
 10.5 	-	Jack Youngblood	 
 7.0 	-	Mel Owens	 
 5.5 	-	Gary Jeter	 
 5.0 	-	George Andrews	 
 2.0 	-	Johnnie Johnson Jr. | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 12/21/2019 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
1983 MINNESOTA VIKINGS LEADERS			 
			 
 			 
			 
PASSING YARDS:			 
			 
 2,884 	-	Steve Dils	 
 570 	-	Tommy Kramer	 
 122 	-	Wade Wilson	 
			 
RUSHING YARDS:			 
			 
620	-	Darrin Nelson	 
462	-	Ted Brown	 
461	-	Tony Galbreath	 
84	-	Rickey Young	 
42	-	Jarvis Redwine	 
			 
RECEIVING YARDS:			 
			 
648	-	Darrin Nelson	 
406	-	Sammy White	 
349	-	Tony Galbreath	 
343	-	Ted Brown	 
342	-	Terry LeCount	 
			 
INTERCEPTIONS:			 
			 
 7 	-	John Swain	 
 6 	-	Rufus Bess	 
 5 	-	John Turner	 
 3 	-	Matt Blair	 
 2 	-	Carl Lee	 
			 
SACKS:			 
			 
 14.0 	-	Doug Martin	 
 10.5 	-	Randy Holloway	 
 9.5 	-	Neil Elshire	 
 4.5 	-	Matt Blair	 
 3.0 	-	Keith Nord | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 12/21/2019 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
1983 NEW ORLEANS SAINTS LEADERS				 
				 
 				 
				 
PASSING YARDS:				 
				 
 2,079 	-	Ken Stabler		 
 744 	-	Dave Wilson		 
				 
RUSHING YARDS:				 
				 
 1,094 	-	George Rogers		 
 750 	-	Wayne Wilson		 
 419 	-	Hokie Gajan		 
 82 	-	Jimmy Rogers		 
 24 	-	Tim Wilson		 
				 
RECEIVING YARDS:				 
				 
 576 	-	Hoby Brenner		 
 511 	-	Jeff Groth		 
 491 	-	Eugene Goodlow		 
 284 	-	Lindsay Scott		 
 273 	-	Kenny Duckett		 
				 
INTERCEPTIONS:				 
				 
 7 	-	Johnnie Poe		 
 3 	-	Dirt Winston		 
 3 	-	Frank Wattelet		 
 3 	-	Frank Warren		 
 2 	-	Rickey Jackson		 
 2 	-	Greg Stemrick		 
				 
SACKS:				 
				 
 13.0 	-	Rickey Jackson		 
 8.0 	-	Reggie Lewis		 
 6.5 	-	Jim Wilks		 
 6.5 	-	Derland Moore		 
 4.5 	-	Tony Elliott | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 12/21/2019 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
1983 NEW YORK GIANTS LEADERS			 
			 
 			 
			 
PASSING YARDS:			 
			 
 2,531 	-	Scott Brunner	 
 1,239 	-	Jeff Rutledge	 
 142 	-	Phil Simms	 
			 
RUSHING YARDS:			 
			 
784	-	Butch Woolfolk	 
560	-	Rob Carpenter	 
144	-	Joe Morris	 
68	-	Scott Brunner	 
49	-	John Tuggle	 
			 
RECEIVING YARDS:			 
			 
 1,162 	-	Earnest Gray	 
 423 	-	John Mistler	 
 377 	-	Butch Woolfolk	 
 333 	-	Byron Williams	 
 277 	-	Zeke Mowatt	 
			 
INTERCEPTIONS:			 
			 
4	-	Terry Jackson	 
4	-	Mark Haynes	 
4	-	Brad Van Pelt	 
3	-	Terry Kinard	 
2	-	Bill Currier	 
2	-	Beasley Reece	 
2	-	Mike Dennis	 
2	-	Brian Kelley	 
			 
SACKS:			 
			 
 10.0 	-	Lawrence Taylor	 
 9.5 	-	George Martin	 
 7.5 	-	Andy Headen	 
 5.0 	-	Jerome Sally	 
 4.0 	-	Dee Hardison | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 12/21/2019 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
1983 PHILADELPHIA EAGLES LEADERS			 
			 
 			 
			 
PASSING YARDS:			 
			 
 3,309 	-	Ron Jaworski	 
 174 	-	Joe Pisarcik	 
			 
RUSHING YARDS:			 
			 
 445 	-	Hubie Oliver	 
 384 	-	Michael Williams	 
 241 	-	Michael Haddix	 
 135 	-	Wilbert Montgomery	 
 119 	-	Ron Jaworski	 
			 
RECEIVING YARDS:			 
			 
 1,462 	-	Mike Quick	 
 531 	-	Harold Carmichael	 
 426 	-	Hubie Oliver	 
 262 	-	Michael Haddix	 
 218 	-	Melvin Hoover	 
			 
INTERCEPTIONS:			 
			 
 3 	-	Ray Ellis	 
 1 	-	Anthony Griggs	 
 1 	-	Elbert Foules	 
			 
SACKS:			 
			 
 12.0 	-	Dennis Harrison	 
 9.0 	-	Greg Brown	 
 6.5 	-	Carl Hairston	 
 3.5 	-	Joel Williams	 
 3.0 	-	Harvey Armstrong | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 12/22/2019 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
1983 SAN FRANCISCO 49ERS LEADERS			 
			 
 			 
			 
PASSING YARDS:			 
			 
 3,972 	-	Joe Montana	 
 115 	-	Guy Benjamin	 
			 
RUSHING YARDS:			 
			 
 859 	-	Wendell Tyler	 
 691 	-	Roger Craig	 
 281 	-	Joe Montana	 
 256 	-	Bill Ring	 
 52 	-	Jeff Moore	 
			 
RECEIVING YARDS:			 
			 
 939 	-	Dwight Clark	 
 647 	-	Freddie Solomon	 
 441 	-	Mike Wilson	 
 423 	-	Roger Craig	 
 357 	-	Russ Francis	 
			 
INTERCEPTIONS:			 
			 
 9 	-	Eric Wright	 
 6 	-	Ronnie Lott	 
 5 	-	Carlton Williamson	 
 2 	-	Tim Collier	 
 1 	-	Dwight Hicks	 
 1 	-	Lawrence Pillers	 
			 
SACKS:			 
			 
 16.0 	-	Fred Dean	 
 9.5 	-	Dwaine Board	 
 5.0 	-	Jeff Stover	 
 4.0 	-	Ron Ferrari	 
 4.0 	-	Pete Kugler | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 12/22/2019 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
1983 ST. LOUIS CARDINALS LEADERS		 
		 
 		 
		 
PASSING YARDS:		 
		 
 2,645 	-	Neil Lomax 
 579 	-	Jim Hart 
 66 	-	Rusty Lisch 
		 
RUSHING YARDS:		 
		 
 1,319 	-	Ottis Anderson 
 371 	-	Stump Mitchell 
 254 	-	Wayne Morris 
 127 	-	Neil Lomax 
 110 	-	Randy Love 
		 
RECEIVING YARDS:		 
		 
 1,155 	-	Roy Green 
 652 	-	Pat Tilley 
 460 	-	Ottis Anderson 
 431 	-	Doug Marsh 
 143 	-	Mike Shumann 
		 
INTERCEPTIONS:		 
		 
 8 	-	Benny Perrin 
 5 	-	Lionel Washington 
 5 	-	Bob Harris 
 4 	-	E.J. Junior 
 3 	-	Elois Grooms 
		 
SACKS:		 
		 
 14.5 	-	Curtis Greer 
 14.0 	-	Al Baker 
 14.0 	-	David Galloway 
 8.0 	-	E.J. Junior 
 2.5 	-	Stafford Mays | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 12/22/2019 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
1983 TAMPA BAY BUCCANEERS LEADERS		 
		 
 		 
		 
PASSING YARDS:		 
		 
 2,895 	-	Jack Thompson 
 520 	-	Jerry Golsteyn 
 66 	-	Jeff Komlo 
		 
RUSHING YARDS:		 
		 
642	-	James Wilder 
371	-	Mel Carver 
278	-	James Owens 
33	-	Adger Armstrong 
29	-	Jack Thompson 
		 
RECEIVING YARDS:		 
		 
 753 	-	Kevin House 
 633 	-	Gerald Carter 
 396 	-	Theo Bell 
 362 	-	James Wilder 
 347 	-	Jimmie Giles 
		 
INTERCEPTIONS:		 
		 
 8 	-	Cedric Brown 
 3 	-	Beasley Reece 
 3 	-	John Holt 
 2 	-	Booker Reese 
 2 	-	Scot Brantley 
		 
SACKS:		 
		 
 10.0 	-	David Logan 
 9.5 	-	Lee Roy Selmon 
 6.5 	-	John Cannon 
 5.5 	-	Hugh Green 
 4.0 	-	Hasson Arbubakrr | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 12/22/2019 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
1983 WASHINGTON REDSKINS LEADERS				 
				 
 				 
				 
PASSING YARDS:				 
				 
 3,698 	-	Joe Theismann		 
 6 	-	Bob Holly		 
				 
RUSHING YARDS:				 
				 
 1,392 	-	John Riggins		 
 949 	-	Joe Washington		 
 224 	-	Joe Theismann		 
 78 	-	Otis Wonsley		 
 58 	-	Nick Giaquinto		 
				 
RECEIVING YARDS:				 
				 
 1,137 	-	Charlie Brown		 
 766 	-	Art Monk		 
 451 	-	Joe Washington		 
 356 	-	Nick Giaquinto		 
 336 	-	Alvin Garrett		 
				 
INTERCEPTIONS:				 
				 
 9 	-	Mark Murphy		 
 6 	-	Ken Coffey		 
 6 	-	Anthony Washington		 
 4 	-	Vernon Dean		 
 4 	-	Greg Williams		 
				 
SACKS:				 
				 
 12.5 	-	Dexter Manley		 
 12.0 	-	Dave Butz		 
 9.5 	-	Tony McGee		 
 5.0 	-	Perry Brooks		 
 4.5 	-	Charles Mann | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 12/22/2019 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
1983 BALTIMORE COLTS LEADERS				 
				 
 				 
				 
PASSING YARDS:				 
				 
 2,316 	-	Mike Pagel		 
 258 	-	Mark Herrmann		 
 34 	-	Mark Reed		 
 19 	-	Jim Bob Taylor		 
				 
RUSHING YARDS:				 
				 
 1,158 	-	Curtis Dickey		 
 808 	-	Randy McMillan		 
 431 	-	Mike Pagel		 
 231 	-	Alvin Moore		 
 86 	-	Newton Williams		 
				 
RECEIVING YARDS:				 
				 
 490 	-	Curtis Dickey		 
 406 	-	Bernard Henry		 
 379 	-	Matt Bouza		 
 365 	-	Tracy Porter		 
 361 	-	Tim Sherwin		 
				 
INTERCEPTIONS:				 
				 
 6 	-	James Burroughs		 
 5 	-	Derrick Hatchett		 
 3 	-	Nesby Glasgow		 
 2 	-	Larry Anderson		 
 2 	-	Johnie Cooks		 
 2 	-	Vernon Maxwell		 
				 
SACKS:				 
				 
 12.5 	-	Vernon Maxwell		 
 7.0 	-	Johnie Cooks		 
 7.0 	-	Donnell Thompson		 
 5.0 	-	Greg Bracelin		 
 3.0 	-	Kendall Williams | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 12/22/2019 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
1983 BUFFALO BILLS LEADERS		 
		 
 		 
		 
PASSING YARDS:		 
		 
 3,111 	-	Joe Ferguson 
 428 	-	Matt Kofler 
		 
RUSHING YARDS:		 
		 
 1,098 	-	Joe Cribbs 
 275 	-	Booker Moore 
 151 	-	Roosevelt Leaks 
 81 	-	Joe Ferguson 
 27 	-	Matt Kofler 
 27 	-	Tony Hunter 
		 
RECEIVING YARDS:		 
		 
531	-	Joe Cribbs 
484	-	Frank Lewis 
437	-	Byron Franklin 
398	-	Jerry Butler 
387	-	Tony Hunter 
		 
INTERCEPTIONS:		 
		 
 5 	-	Chris Williams 
 3 	-	Chris Keating 
 2 	-	Mike Kennedy 
		 
SACKS:		 
		 
 8.5 	-	Ben Williams 
 6.5 	-	Darryl Talley 
 3.5 	-	Ervin Parker 
 1.5 	-	Fred Smerlas 
 1.5 	-	Sherman White 
 1.5 	-	Ken Johnson 
 1.5 	-	Eugene Marve | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 12/23/2019 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
1983 CINCINNATI BENGALS LEADERS				 
				 
 				 
				 
PASSING YARDS:				 
				 
 2,343 	-	Ken Anderson		 
 1,079 	-	Turk Schonert		 
				 
RUSHING YARDS:				 
				 
 825 	-	Pete Johnson		 
 512 	-	Charles Alexander		 
 250 	-	Stanley Wilson		 
 158 	-	Larry Kinnebrew		 
 136 	-	Ken Anderson		 
				 
RECEIVING YARDS:				 
				 
 1,127 	-	Cris Collinsworth		 
 547 	-	Steve Kreider		 
 526 	-	Isaac Curtis		 
 458 	-	Dan Ross		 
 194 	-	Charles Alexander		 
				 
INTERCEPTIONS:				 
				 
 6 	-	Ken Riley		 
 4 	-	Ray Horton		 
 3 	-	Bobby Kemp		 
 2 	-	Ray Griffin		 
 2 	-	Robert Jackson		 
				 
SACKS:				 
				 
 10.0 	-	Eddie Edwards		 
 9.5 	-	Reggie Williams		 
 3.5 	-	Glen Collins		 
 2.5 	-	Gary Burley		 
 2.5 	-	Glenn Cameron | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 12/23/2019 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
1983 CLEVELAND BROWNS LEADERS				 
				 
 				 
				 
PASSING YARDS:				 
				 
 3,368 	-	Brian Sipe		 
 314 	-	Paul McDonald		 
				 
RUSHING YARDS:				 
				 
1156	-	Mike Pruitt		 
495	-	Boyce Green		 
85	-	Dwight Walker		 
56	-	Brian Sipe		 
32	-	Johnny Davis		 
				 
RECEIVING YARDS:				 
				 
885	-	Ozzie Newsome		 
730	-	Dave Logan		 
504	-	Bobby Jones		 
403	-	Harry Holt		 
369	-	Willis Adams		 
				 
INTERCEPTIONS:				 
				 
 4 	-	Tom Cousineau		 
 4 	-	Chip Banks		 
 3 	-	Hanford Dixon		 
 3 	-	Mike Whitwell		 
 3 	-	Clinton Burrell		 
 3 	-	Rod Perry		 
				 
SACKS:				 
				 
 8.5 	-	Chip Banks		 
 6.5 	-	Clay Matthews		 
 5.5 	-	Tom Cousineau		 
 4.5 	-	Elvis Franks		 
 4.5 	-	Reggie Camp | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 12/23/2019 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
1983 DENVER BRONCOS LEADERS				 
				 
 				 
				 
PASSING YARDS:				 
				 
 1,759 	-	John Elway		 
 1,577 	-	Steve DeBerg		 
 156 	-	Gary Kubiak		 
				 
RUSHING YARDS:				 
				 
688	-	Sammy Winder		 
238	-	Dave Preston		 
237	-	Nathan Poole		 
191	-	Gerald Willhite		 
152	-	John Elway		 
				 
RECEIVING YARDS:				 
				 
 1,013 	-	Steve Watson		 
 778 	-	Rick Upchurch		 
 208 	-	Clint Sampson		 
 193 	-	Ron Egloff		 
 183 	-	Nathan Poole		 
				 
INTERCEPTIONS:				 
				 
 6 	-	Louis Wright		 
 6 	-	Dennis Smith		 
 5 	-	Steve Wilson		 
 4 	-	Steve Foley		 
 2 	-	Mike Harden		 
 2 	-	Roger Jackson		 
				 
SACKS:				 
				 
 7.0 	-	Rulon Jones		 
 4.5 	-	Barney Chavous		 
 3.0 	-	Tom Jackson		 
 3.0 	-	Brison Manor		 
 2.5 	-	Dennis Smith		 
 2.5 	-	Randy Gradishar | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 12/23/2019 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
1983 HOUSTON OILERS LEADERS				 
				 
 				 
				 
PASSING YARDS:				 
				 
 1,365 	-	Oliver Luck		 
 1,189 	-	Gifford Nielsen		 
 736 	-	Archie Manning		 
				 
RUSHING YARDS:				 
				 
 1,325 	-	Earl Campbell		 
 309 	-	Larry Moriarty		 
 147 	-	Donnie Craft		 
 54 	-	Oliver Luck		 
 43 	-	Gifford Nielsen		 
 43 	-	Stan Edwards		 
				 
RECEIVING YARDS:				 
				 
 1,074 	-	Tim Smith		 
 328 	-	Chris Dressel		 
 302 	-	Mike Renfro		 
 278 	-	Herkie Walls		 
 221 	-	Earl Campbell		 
				 
INTERCEPTIONS:				 
				 
 6 	-	Willie Tullis		 
 6 	-	Steve Brown		 
 3 	-	Avon Riley		 
 2 	-	Keith Bostic		 
 2 	-	Bill Kay		 
				 
SACKS:				 
				 
 7.0 	-	Jesse Baker		 
 5.5 	-	Malcolm Taylor		 
 4.5 	-	Keith Bostic		 
 4.0 	-	Jerome Foster		 
 2.5 	-	Robert Abraham		 
 2.5 	-	Ted Thompson | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 12/23/2019 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
1983 KANSAS CITY CHIEFS LEADERS				 
				 
 				 
				 
PASSING YARDS:				 
				 
 4,261 	-	Bill Kenney		 
 267 	-	Todd Blackledge		 
				 
RUSHING YARDS:				 
				 
 496 	-	Billy Jackson		 
 474 	-	Theotis Brown		 
 117 	-	Jewerl Thomas		 
 53 	-	Bill Kenney		 
 52 	-	Ken Thomas		 
				 
RECEIVING YARDS:				 
				 
 1,343 	-	Carlos Carson		 
 753 	-	Henry Marshall		 
 540 	-	Anthony Hancock		 
 533 	-	Stephone Paige		 
 417 	-	Theotis Brown		 
				 
INTERCEPTIONS:				 
				 
7	-	Deron Cherry		 
7	-	Durwood Roquemore		 
6	-	Gary Green		 
5	-	Trent Bryant		 
4	-	Lloyd Burruss		 
				 
SACKS:				 
				 
 8.0 	-	Mike Bell		 
 5.0 	-	Gary Spani		 
 4.0 	-	Charles Jackson		 
 4.0 	-	Art Still		 
 1.5 	-	Dino Mangiero		 
 1.5 	-	Calvin Daniels		 
 1.5 	-	Deron Cherry | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 12/23/2019 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
1983 LOS ANGELES RAIDERS LEADERS			 
			 
 			 
			 
PASSING YARDS:			 
			 
 2,877 	-	Jim Plunkett	 
 874 	-	Marc Wilson	 
			 
RUSHING YARDS:			 
			 
 1,116 	-	Marcus Allen	 
 519 	-	Frank Hawkins	 
 292 	-	Kenny King	 
 147 	-	Greg Pruitt	 
 123 	-	Marc Wilson	 
			 
RECEIVING YARDS:			 
			 
 1,254 	-	Todd Christensen	 
 749 	-	Cliff Branch	 
 608 	-	Marcus Allen	 
 508 	-	Malcolm Barnwell	 
 278 	-	Calvin Muhammad	 
			 
INTERCEPTIONS:			 
			 
 8 	-	Vann McElroy	 
 4 	-	Rod Martin	 
 2 	-	Mike Davis	 
 2 	-	Matt Millen	 
 1 	-	James Davis	 
			 
SACKS:			 
			 
 14.0 	-	Howie Long	 
 12.0 	-	Greg Townsend	 
 9.5 	-	Rod Martin	 
 8.5 	-	Lyle Alzado	 
 6.0 	-	Archie Reese | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 12/24/2019 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
1983 MIAMI DOLPHINS LEADERS				 
				 
 				 
				 
PASSING YARDS:				 
				 
 2,253 	-	Dan Marino		 
 496 	-	David Woodley		 
 418 	-	Don Strock		 
				 
RUSHING YARDS:				 
				 
 764 	-	Andra Franklin		 
 640 	-	Tony Nathan		 
 385 	-	David Overstreet		 
 205 	-	Woody Bennett		 
 71 	-	David Woodley		 
				 
RECEIVING YARDS:				 
				 
 1,026 	-	Mark Duper		 
 580 	-	Nat Moore		 
 472 	-	Tony Nathan		 
 350 	-	Joe Rose		 
 248 	-	Duriel Harris		 
				 
INTERCEPTIONS:				 
				 
 7 	-	Gerald Small		 
 4 	-	William Judson		 
 4 	-	Lyle Blackwood		 
 4 	-	Earnest Rhone		 
 3 	-	Glenn Blackwood		 
 3 	-	Fulton Walker		 
				 
SACKS:				 
				 
 18.5 	-	Doug Betters		 
 8.5 	-	Charles Bowser		 
 8.0 	-	Bob Baumhower		 
 4.0 	-	A.J. Duhe		 
 3.0 	-	Mike Charles | 
|   | 
 
 
 
 |